401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
SEE ALL PHOTOS
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
401 SW 4th Ave Unit: 1508
Sold

401 SW 4th Ave Unit: 1508

401 SW 4th Ave Unit: 1508, Fort Lauderdale, FL 33315

$625,000
PANORAMIC VIEWS OF THE NEW RIVER AND DOWNTOWN FORT LAUDERDALE! BEAUTIFUL 2/2 WITH SLIDERS ACCESSING 239 SQUARE FEET OF TILED BALCONY WITH ACCESS FROM EVERY ROOM. TRAVERTINE FLOORS THROUGHOUT THE LIVING AREAS. PRIMARY BEDROOM WITH WALK-IN CLOSET ALONG WITH PRIMARY BATH W/DOUBLE VANITY SINKS, JACUZZI TUB & WALK IN SHOWER. STORAGE ROOM INCLUDED. UPSCALE BUILDING WITH ALL THE AMENITIES INCLUDING TENNIS, PICKLEBALL, HEATED POOL, SAUNA, JACUZZI AND STATE OF THE ART FITNESS CENTER. WALK OR TAKE FREE WATER TROLLEY TO PERFORMING ARTS, RIVERWALK, HIMMARSHEE AND LAS OLAS. PANORAMIC VIEWS OF THE NEW RIVER AND DOWNTOWN FORT LAUDERDALE!

2
beds

2
baths

1,236 Sq.Ft. LIVING AREA

Haya Khalil

Haya Khalil

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Marble
  • APPLIANCES Dryer, Dishwasher, Electric Range, Disposal, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer/Dryer, Washer
  • other interior Features Breakfast Bar, Bedroom on Main Level, Dual Sinks, Entrance Foyer, Jetted Tub, Living/Dining Room, Main Living Area Entry Level, Split Bedrooms, Separate Shower, Walk-In Closet(s), Elevator

Area & Lot

  • Status Sold
  • Living Area1,236 Sq.Ft.
  • MLS® IDF10388372
  • TypeCondo
  • YEAR BUILT2004
  • Water FrontageY
  • View DescriptionRiver, Water

Exterior

  • STORIES17
  • Garage Space1
  • utilitiesCable Available
  • PoolHeated
  • parkingAssigned, Attached, Covered, Garage, One Space, Garage Door Opener
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • SubstructureBlock
  • HOA AmenitiesBike Storage, Business Center, Fitness Center, Barbecue, Picnic Area, Pickleball, Pool, Sauna, Spa/Hot Tub, Storage, Tennis Court(s), Trash, Vehicle Wash Area, Elevator(s)
  • security FeaturesSecured Garage/Parking, Key Card Entry, Security Guard, Fire Sprinkler System, Smoke Detector(s)
  • other exterior FeaturesBalcony, Barbecue, Tennis Court(s), Balcony, Open

Financial

  • Sales Price$625,000
  • Real Estate Tax $7,408/yr
  • HOA $920/mo

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.

Follow Us on Instagram