12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
SEE ALL PHOTOS
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
12271 NW 15th St Unit: 12271
Sold

12271 NW 15th St Unit: 12271

12271 NW 15th St # 12271, Pembroke Pines, FL 33026

$470,000
Welcome to this beautiful & very well maintained waterfront townhouse located Flamingo Villas guard gated community in Pembroke Pines. This 2 story home has a Newer Roof installed in 2022. It features an open layout with tile flooring flowing throughout the 1st story. The open concept kitchen offers gorgeous nature views and easy access to the spacious covered & screened-in patio overlooking the water. The 2nd story features a guest room with an on-suite bathroom and a master bedroom with a private bathroom and plenty of closet space. The community offers amenities such as a pool, children's playground, tennis courts and more.

3
beds

3
baths

1,802 Sq.Ft. LIVING AREA

George  Khoury

George Khoury

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Flooring Carpet, Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Built-in Features, Pantry

Area & Lot

  • Status Sold
  • Living Area1,802 Sq.Ft.
  • MLS® IDA11450835
  • TypeTownhouse
  • YEAR BUILT1987
  • View DescriptionWater View

Exterior

  • STORIES1
  • parking2 Or More Spaces, Guest, No Motorcycle, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesExercise Room, Sauna, Tennis Court(s)
  • security FeaturesComplex Fenced, Guard At Site, Private Guards, Security Patrol
  • other exterior FeaturesNone

Financial

  • Sales Price$470,000
  • Real Estate Tax $2,451/yr
  • HOA $167/mo
View Virtual Tour

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.

Follow Us on Instagram